<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee and Health</title>
	<atom:link href="http://www.coffeeandhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeeandhealth.org</link>
	<description>from the institute for scientific information on coffee</description>
	<lastBuildDate>Fri, 17 May 2013 14:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>P M Ferraro et al, 2013, Soda and Other Beverages and the Risk of Kidney Stones, Clinical Journal of the American Society of Nephrology, published online ahead of print.</title>
		<link>http://www.coffeeandhealth.org/2013/05/17/p-m-ferraro-et-al-2013-soda-and-other-beverages-and-the-risk-of-kidney-stones-clinical-journal-of-the-american-society-of-nephrology-published-online-ahead-of-print/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/17/p-m-ferraro-et-al-2013-soda-and-other-beverages-and-the-risk-of-kidney-stones-clinical-journal-of-the-american-society-of-nephrology-published-online-ahead-of-print/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:48 +0000</pubDate>
		<dc:creator>ISIC</dc:creator>
				<category><![CDATA[Homepage: latest research papers]]></category>
		<category><![CDATA[Recent research papers]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6578</guid>
		<description><![CDATA[Background and objectives: Not all fluids may be equally beneficial for reducing the risk of kidney stones. In particular, it is not clear whether sugar and artificially sweetened soda increase the risk. Design, setting, participants, &#038; measurements: We prospectively analyzed &#8230; <a href="http://www.coffeeandhealth.org/2013/05/17/p-m-ferraro-et-al-2013-soda-and-other-beverages-and-the-risk-of-kidney-stones-clinical-journal-of-the-american-society-of-nephrology-published-online-ahead-of-print/"></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Background and objectives:</strong>  Not all fluids may be equally beneficial for reducing the risk of kidney stones. In particular, it is not clear whether sugar and artificially sweetened soda increase the risk.<br />
Design, setting, participants, &#038; measurements:  We prospectively analyzed the association between intake of several types of beverages and incidence of kidney stones in three large ongoing cohort studies. Information on consumption of beverages and development of kidney stones was collected by validated questionnaires.<br />
<strong>Results:</strong> The analysis involved 194,095 participants; over a median follow-up of more than 8 years, 4462 incident cases occurred. There was a 23% higher risk of developing kidney stones in the highest category of consumption of sugar-sweetened cola compared with the lowest category (P for trend=0.02) and a 33% higher risk of developing kidney stones for sugar-sweetened non cola (P for trend=0.003); there was a marginally significant higher risk of developing kidney stones for artificially sweetened non cola (P for trend=0.05). Also, there was an 18% higher risk for punch (P for trend=0.04) and lower risks of 26% for caffeinated coffee (P for trend,0.001), 16%for decaffeinated coffee (P for trend=0.01), 11%for tea (P for trend=0.02), 31%–33%for wine (P for trend,0.005), 41% for beer (P for trend,0.001), and 12% for orange juice (P for trend=0.004).<br />
<strong>Conclusions:</strong>  Consumption of sugar-sweetened soda and punch is associated with a higher risk of stone<br />
formation, whereas consumption of coffee, tea, beer, wine, and orange juice is associated with a lower risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/17/p-m-ferraro-et-al-2013-soda-and-other-beverages-and-the-risk-of-kidney-stones-clinical-journal-of-the-american-society-of-nephrology-published-online-ahead-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee consumption and sports performance – Part 3</title>
		<link>http://www.coffeeandhealth.org/2013/05/17/6573/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/17/6573/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:07:55 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[caffeine research]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee and health]]></category>
		<category><![CDATA[coffee consumption]]></category>
		<category><![CDATA[coffee research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[DE Master Blenders 1753]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fluid balance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illycaffe]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISIC]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lavazza]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[Tchibo]]></category>
		<category><![CDATA[temperature regulation]]></category>
		<category><![CDATA[the institute for scientific information on coffee]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6573</guid>
		<description><![CDATA[This is the third of three blog posts on the topic of coffee consumption and sports performance, concentrating on coffee, sports performance and fluid balance. Coffee and Health also houses current scientific information on a wide range of other coffee-related &#8230; <a href="http://www.coffeeandhealth.org/2013/05/17/6573/"></a>]]></description>
				<content:encoded><![CDATA[<p>This is the third of three blog posts on the topic of coffee consumption and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, concentrating on coffee, sports performance and <a href="http://www.coffeeandhealth.org/topics/fluidbalance/">fluid balance</a>. <a href="http://www.coffeeandhealth.org/">Coffee and Health</a> also houses current scientific information on a wide range of other coffee-related topics.</p>
<p>Guidelines on the optimal amount and types of fluid to consume to achieve fluid balance are widespread, though it is typically recommended that we drink 2 litres of fluid a day, mostly as water.</p>
<p>Some specific recommendations suggest limiting consumption of caffeinated beverages, including coffee, as it may negatively impact overall fluid balance. Interestingly, existing scientific evidence does not support this &#8216;common knowledge&#8217; recommendation on coffee and more research is needed before any firm conclusions can be drawn.</p>
<h3>No evidence of any detrimental effects of caffeine on exercise performance</h3>
<p>A 2002 review of the literature on caffeine and fluid balance during exercise concluded that a daily intake of 300mg of caffeine (the amount found in approximately 3 regular cups of coffee) may act as a mild, short-term diuretic. This effect is similar to that of water, with no significant effect on overall fluid balance. Additionally, the authors found no evidence for any detrimental effects of caffeine on hydration during exercise in hot climates. They concluded that advice to avoid caffeinated beverages before, and during, exercise are not supported.</p>
<p>A more recent survey found no effect of moderate levels of caffeine on dehydration, either at rest or during exercise, and suggests that similar conclusions can be drawn for caffeine’s long-term effects.</p>
<p>In an interview, available to view <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/vodcast/">here</a>, Dr Andrew Blannin from the School of Sport and Exercise Sciences, at the University of Birmingham in the UK explains:</p>
<p>“There is no evidence of any significant detrimental effect of moderate caffeine consumption on sports performance, nor is there any evidence that caffeine consumption adversely effects hydration status or ability to regulate body temperature during exercise.”</p>
<h3>Caffeine beneficial in endurance exercise</h3>
<p>The evidence shows that caffeine ingestion in moderate quantities is beneficial for sports performance for endurance athletes. Also, a 2010 review does not support claims that caffeine induces urine production during exercise.</p>
<p>Dr Andrew Blannin states:</p>
<p>“In 2011, EFSA concluded that caffeine was indeed an ergogenic aid and that’s because it’s been shown to improve endurance performance, endurance capacity and ratings of perceived exertion&#8230;Performance benefits can be seen with moderate intakes of coffee, so 3mg per kg of body weight which is equivalent to 2-3 regular cups of coffee.”</p>
<p><b>Caffeine does not adversely affect temperature regulation</b></p>
<p>Several factors can reduce our tolerance for heat during exercise in hot environments. Reviews of the effects of caffeine show no evidence that caffeine leads to chronic dehydration, or negatively affects temperature regulation, in hot environments.</p>
<p>Dr Andrew Blannin states:</p>
<p>“Factors such as temperature, humidity and exercise levels will affect our fluid requirements. Although we are working on a large scale study to provide conclusive evidence, the majority of the literature suggests that moderate consumption of coffee, about 3-4 cups of coffee a day, can contribute to our daily fluid requirements.”</p>
<p>For more information on coffee and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, coffee and <a href="http://www.coffeeandhealth.org/topics/fluidbalance/">fluid balance</a> and to view <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/references/">reference materials</a>, click <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">here</a>.</p>
<p>Also, to see Dr Andrew Blannin discuss the latest research on the relationship between coffee consumption; sports performance and fluid balance with Dr Trisha Macnair, hospital physician and health journalist view our vodcast <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/vodcast/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/17/6573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An  updated meta-analysis suggests that coffee consumption may reduce the risk of developing liver cancer.</title>
		<link>http://www.coffeeandhealth.org/2013/05/15/an-updated-meta-analysis-suggests-that-coffee-consumption-may-reduce-the-risk-of-developing-liver-cancer/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/15/an-updated-meta-analysis-suggests-that-coffee-consumption-may-reduce-the-risk-of-developing-liver-cancer/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:24:38 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Homepage: highlights]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6570</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/15/an-updated-meta-analysis-suggests-that-coffee-consumption-may-reduce-the-risk-of-developing-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F Bravi et al, 2013. Coffee Reduces Risk for Hepatocellular Carcinoma: A Updated Meta-analysis, Clinical Gastroenterology &amp; Hepatology, published online ahead of print.</title>
		<link>http://www.coffeeandhealth.org/2013/05/13/f-bravi-et-al-2013-coffee-reduces-risk-for-hepatocellular-carcinoma-a-updated-meta-analysis-clinical-gastroenterology-hepatology-published-online-ahead-of-print/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/13/f-bravi-et-al-2013-coffee-reduces-risk-for-hepatocellular-carcinoma-a-updated-meta-analysis-clinical-gastroenterology-hepatology-published-online-ahead-of-print/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:07:17 +0000</pubDate>
		<dc:creator>ISIC</dc:creator>
				<category><![CDATA[Homepage: latest research papers]]></category>
		<category><![CDATA[Recent research papers]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6558</guid>
		<description><![CDATA[Background&#038; Aims: Coffee consumption has been proposed to reduce risk for hepatocellular carcinoma (HCC). We performed a meta-analysis of articles published through 2012 to provide updated information on how coffee drinking affects risk for HCC. Methods: We performed a PubMed/MEDLINE &#8230; <a href="http://www.coffeeandhealth.org/2013/05/13/f-bravi-et-al-2013-coffee-reduces-risk-for-hepatocellular-carcinoma-a-updated-meta-analysis-clinical-gastroenterology-hepatology-published-online-ahead-of-print/"></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Background&#038; Aims: </strong>Coffee consumption has been proposed to reduce risk for hepatocellular carcinoma (HCC). We performed a meta-analysis of articles published through 2012 to provide updated information on how coffee drinking affects risk for HCC.<br />
<strong>Methods:</strong> We performed a PubMed/MEDLINE search of the papers published from 1966 through September 2012 for original articles, in English, on case-control or cohort studies that associated coffee consumption with liver cancer or HCC. We calculated the summary relative risk (RR) for any, low, and high consumption of coffee vs no consumption. The cut-off point for low vs high consumption was set to 3 cups per day in 9 studies and 1 cup per day in 5 studies.<br />
<strong>Results:</strong> The summary RR for any coffee consumption vs no consumption was 0.60 from 16 studies, comprising a total of 3153 HCC cases (95% confidence interval [CI], 0.50–0.71); the RRs were 0.56 from 8 case-control studies (95% CI, 0.42–0.75) and 0.64 from 8 cohort studies (95% CI, 0.52–0.78). Compared with no coffee consumption, the summary RR was 0.72 (95% CI, 0.61–0.84) for low consumption and 0.44 (95% CI, 0.39–0.50) for high consumption. The summary RR was 0.80 (95% CI, 0.77–0.84) for an increment of 1 cup of coffee per day. The inverse relationship between coffee and HCC risk was consistent regardless of subjects’ sex, alcohol drinking, or history of hepatitis or liver disease.<br />
<strong>Conclusion:</strong> Based on a meta-analysis of 16 studies, the RR for any coffee consumption vs no consumption is 0.60. The association might partly or largely exist because patients with liver and digestive diseases reduce their coffee intake. However, coffee has been shown to affect liver enzymes and development of cirrhosis, and could therefore protect against liver carcinogenesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/13/f-bravi-et-al-2013-coffee-reduces-risk-for-hepatocellular-carcinoma-a-updated-meta-analysis-clinical-gastroenterology-hepatology-published-online-ahead-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee consumption and sports performance – Part 2</title>
		<link>http://www.coffeeandhealth.org/2013/05/10/coffee-consumption-and-sports-performance-part-2/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/10/coffee-consumption-and-sports-performance-part-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:08:43 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[caffeine research]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee and health]]></category>
		<category><![CDATA[coffee consumption]]></category>
		<category><![CDATA[coffee research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[DE Master Blenders 1753]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illycaffe]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISIC]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Tchibo]]></category>
		<category><![CDATA[the institute for scientific information on coffee]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6551</guid>
		<description><![CDATA[This is the second of three blog posts on the topic of coffee consumption and sports performance, concentrating on the potential mechanisms behind the effects of caffeine consumption on sports performance. Coffee and Health also houses current scientific information on &#8230; <a href="http://www.coffeeandhealth.org/2013/05/10/coffee-consumption-and-sports-performance-part-2/"></a>]]></description>
				<content:encoded><![CDATA[<p>This is the second of three blog posts on the topic of coffee consumption and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, concentrating on the potential mechanisms behind the effects of caffeine consumption on sports performance. <a href="http://www.coffeeandhealth.org/">Coffee and Health</a> also houses current scientific information on a wide range of other coffee-related topics.</p>
<p><b>Potential mechanisms</b></p>
<p>Until recently, the ability of caffeine to enhance performance was thought to be due to its effect of increasing levels of circulating free fatty acids in the body. This is because it helps spare muscle glycogen stores as the fatty acids are used for energy. However, several other mechanisms are now being investigated.</p>
<p><b>Caffeine may increase adrenalin production in endurance sports</b></p>
<p>Recent research has found that caffeine affects endurance performance via a pathway that leads to an increased production of adrenalin. This then stimulates energy production and improves blood flow to the muscles and the heart. Caffeine may also alter fatigue and influence ratings of exertion, perceived pain and energy levels, all of which are likely to lead to improvements in performance.</p>
<p><b>Caffeine’s effects on anaerobic exercise still under investigation</b></p>
<p>A recent review has found that current theories on caffeine do not wholly account for its effect on short-term anaerobic exercise.</p>
<p>As more studies are carried out, it appears that the understanding of mechanisms behind the effects of caffeine on both aerobic and anaerobic exercise seem to be moving in the same direction. Research to date suggests that the adenosine antagonist is the most likely mechanism behind the effects of caffeine. This is a pathway that leads to an increased production of adrenalin, which stimulates energy production and improves blood flow to the muscles and heart.</p>
<p>For more information on coffee and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, and to view <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/references/">information sources</a>, click <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/10/coffee-consumption-and-sports-performance-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jang E S et al, 2013. The effect of coffee consumption on the development of hepatocellular carcinoma in hepatitis B virus endemic area, Liver International, published online ahead of print</title>
		<link>http://www.coffeeandhealth.org/2013/05/09/jang-e-s-et-al-2013-the-effect-of-coffee-consumption-on-the-development-of-hepatocellular-carcinoma-in-hepatitis-b-virus-endemic-area-liver-international-published-online-ahead-of-print/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/09/jang-e-s-et-al-2013-the-effect-of-coffee-consumption-on-the-development-of-hepatocellular-carcinoma-in-hepatitis-b-virus-endemic-area-liver-international-published-online-ahead-of-print/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:31:48 +0000</pubDate>
		<dc:creator>ISIC</dc:creator>
				<category><![CDATA[Homepage: latest research papers]]></category>
		<category><![CDATA[Recent research papers]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6547</guid>
		<description><![CDATA[Background &#038; Aims: Coffee consumption is inversely related to the risk of cirrhosis or hepatocellular carcinoma (HCC). However, the protective effect of coffee drinking against the risk of HCC was not established in HBV-prevalent region. To elucidate the relationship between &#8230; <a href="http://www.coffeeandhealth.org/2013/05/09/jang-e-s-et-al-2013-the-effect-of-coffee-consumption-on-the-development-of-hepatocellular-carcinoma-in-hepatitis-b-virus-endemic-area-liver-international-published-online-ahead-of-print/"></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Background &#038; Aims:</strong> Coffee consumption is inversely related to the risk of cirrhosis or hepatocellular carcinoma (HCC). However, the protective effect of coffee drinking against the risk of HCC was not established in HBV-prevalent region. To elucidate the relationship between lifetime coffee consumption and the risk of HCC development under the consideration of replication status of HBV.<br />
<strong>Methods:</strong> A hospital-based case–control study was performed in 1364 subjects. A total of 258 HCC patients, 480 health-check examinees (control 1, HCE) and 626 patients with chronic liver disease other than HCC (control 2, CLD) were interviewed on smoking, alcohol and coffee drinking using a standardized questionnaire. HBV e-antigen (HBeAg) status and serum HBV DNA levels were measured in patients infected with HBV.<br />
<strong>Results:</strong> After adjustment for age, gender, obesity, DM, presence of hepatitis virus (except for HCE) and lifetime alcohol drinking/smoking, a high lifetime coffee consumption (>20 000 cups) was an independent protective factor against HCC, in each analyses using healthy and risky control groups respectively (HCE group, OR 0.56, 95% CI 0.33–0.95; CLD group, OR 0.55, 95% CI 0.36–0.85). However, the high coffee consumption did not affect the HCC risk in patients with HBV (OR 0.64, 95% CI 0.36–1.14) after adjustment for HBeAg status, serum HBV DNA level and antiviral therapy.<br />
<strong>Conclusions:</strong> A high lifetime coffee consumption was negatively associated with a<br />
HCC development. However, this difference of coffee exposure with the HCC group was reduced in chronic hepatitis B patients by the dominant role of viral replication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/09/jang-e-s-et-al-2013-the-effect-of-coffee-consumption-on-the-development-of-hepatocellular-carcinoma-in-hepatitis-b-virus-endemic-area-liver-international-published-online-ahead-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For updates on Coffee and Health, check out our latest News Bulletin and subscribe here.</title>
		<link>http://www.coffeeandhealth.org/2013/05/08/for-updates-on-coffee-and-health-check-out-our-latest-news-bulletin-and-subscribe-here/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/08/for-updates-on-coffee-and-health-check-out-our-latest-news-bulletin-and-subscribe-here/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:25:58 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Homepage: highlights]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6541</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/08/for-updates-on-coffee-and-health-check-out-our-latest-news-bulletin-and-subscribe-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee consumption and sports performance – Part 1</title>
		<link>http://www.coffeeandhealth.org/2013/05/03/coffee-consumption-and-sports-performance-part-1/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/03/coffee-consumption-and-sports-performance-part-1/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:49:23 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[caffeine research]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee and health]]></category>
		<category><![CDATA[coffee consumption]]></category>
		<category><![CDATA[coffee research]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fluid balance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illycaffe]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ISIC]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[the institute for scientific information on coffee]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6537</guid>
		<description><![CDATA[This is the first of three blog posts on the topic of coffee consumption and sports performance, concentrating on the effect of caffeine on aerobic and anaerobic exercise. Coffee and Health also houses current scientific information on a wide range &#8230; <a href="http://www.coffeeandhealth.org/2013/05/03/coffee-consumption-and-sports-performance-part-1/"></a>]]></description>
				<content:encoded><![CDATA[<p>This is the first of three blog posts on the topic of coffee consumption and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, concentrating on the effect of caffeine on aerobic and anaerobic exercise. <a href="http://www.coffeeandhealth.org/">Coffee and Health</a> also houses current scientific information on a wide range of other coffee-related topics.</p>
<p><b>Caffeine and performance in endurance (aerobic) exercise</b></p>
<p>It has been shown that caffeine can improve performance in individuals taking part in endurance-type, aerobic exercise.</p>
<p>In an interview, available to view <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/vodcast/">here</a>, Dr Andrew Blannin from the School of Sport and Exercise Sciences, at the University of Birmingham in the UK explains:</p>
<p>“The beneficial effects of coffee on sports performance are due to the caffeine within the coffee. In 2011, EFSA concluded that caffeine was indeed an ergogenic aid and that’s because it’s been shown to improve endurance performance, endurance capacity and ratings of perceived exertion. Performance benefits can be seen with moderate intakes of coffee.”</p>
<p><b>Caffeine linked to faster times in endurance races</b></p>
<p>A recent review in which subjects had to run, cycle or row a set distance saw faster times recorded in individuals who consumed caffeine. This effect was seen in individuals taking moderate quantities of caffeine before and/or during exercise.</p>
<p><b>Caffeine may help reduce muscle pain</b></p>
<p>Muscle pain during exercise can impede performance. Caffeine ingestion of 5mg/kg body weight has been found to reduce muscle pain for a group of subjects carrying out 30 minutes of high-intensity cycling, compared to another group who had not consumed any caffeine.</p>
<p><b>Caffeine and performance in short-term high-intensity (anaerobic) exercise</b></p>
<p>Although there is some evidence pointing to positive effects of caffeine on short-term high intensity exercise, there is a wide variation in results between studies. EFSA does not currently consider there to be sufficient scientific proof to support a set position.</p>
<p><b>Caffeine appears to improve performance in specific individuals</b></p>
<p>Studies in high intensity, anaerobic exercisefound the effects of caffeine to be more evident in certain groups of people involved in specific sports. These could include trained athletes engaging in power-based sports, team sports, and sports requiring intermittent bouts of activity. Additionally, a moderate amount of caffeine was more effective than a high dose.</p>
<p><b>Caffeine and sports aids may have an additive effect</b></p>
<p>A recent study found that when caffeine was given to subjects playing a simulated soccer match, as well as a carbohydrate-electrolyte sports drink, there was a significant improvement in short distance sprinting and jumping in the group who consumed caffeine as well as their sports drink.</p>
<p><b>The effects of caffeine appear to be time-limited</b></p>
<p>Two trials looking at anaerobic exercise repetition in trained and active people reported that the ingestion of caffeine produced an improved performance in the first set of exercises, but not in the second set. This suggests that the effects of caffeine are only short-term.</p>
<p>For more information on coffee and <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">sports performance</a>, and to view <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/references/">information sources</a>, click <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/">here</a>.</p>
<p>Also, to see Dr Andrew Blannin, School of Sport and Exercise Sciences, University of Birmingham, UK, discuss the latest research on the relationship between coffee consumption; sports performance and fluid balance with Dr Trisha Macnair, hospital physician and health journalist view our vodcast <a href="http://www.coffeeandhealth.org/topics/sportsperformance-2/vodcast/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/03/coffee-consumption-and-sports-performance-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research suggests there is no evidence for an adverse effect of coffee on health-related quality of life.</title>
		<link>http://www.coffeeandhealth.org/2013/05/01/new-research-suggests-there-is-no-evidence-for-an-adverse-effect-of-coffee-on-health-related-quality-of-life/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/01/new-research-suggests-there-is-no-evidence-for-an-adverse-effect-of-coffee-on-health-related-quality-of-life/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:51:49 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Homepage: highlights]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6530</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/01/new-research-suggests-there-is-no-evidence-for-an-adverse-effect-of-coffee-on-health-related-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking coffee linked with a possible reduction in recurrence of breast cancer in women taking tamoxifen.</title>
		<link>http://www.coffeeandhealth.org/2013/05/01/drinking-coffee-linked-with-a-possible-reduction-in-recurrence-of-breast-cancer-in-women-taking-tamoxifen/</link>
		<comments>http://www.coffeeandhealth.org/2013/05/01/drinking-coffee-linked-with-a-possible-reduction-in-recurrence-of-breast-cancer-in-women-taking-tamoxifen/#comments</comments>
		<pubDate>Wed, 01 May 2013 07:55:21 +0000</pubDate>
		<dc:creator>Alicia</dc:creator>
				<category><![CDATA[Homepage: highlights]]></category>

		<guid isPermaLink="false">http://www.coffeeandhealth.org/?p=6527</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.coffeeandhealth.org/2013/05/01/drinking-coffee-linked-with-a-possible-reduction-in-recurrence-of-breast-cancer-in-women-taking-tamoxifen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
